Wednesday, March 10, 2010
29 °F | Fair | Details...
 
 
 
 
ANNOUNCEMENTS BOARD

High Bridge Demographics

General Data
Races in High Bridge
Ancestries
For population 25 years and over in High Bridge Borough
For population 15 years and over in High Bridge borough
Nearby Cities

Area code: 908

Industries providing employment

Crime in High Bridge (2001)

City-data.com crime index = 25.7 (higher means more crime, US average = 330.6)

Average weather in High Bridge, New Jersey
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 27.2 29.6 38.4 48.5 58.8 67.2 72.4 70.6 62.9 51.6 42.0 32.3
High temperature (°F) 36.6 39.6 49.2 60.6 71.2 79.1 83.9 81.9 74.5 63.8 52.5 41.3
Low temperature (°F) 17.8 19.4 27.4 36.4 46.4 55.3 60.8 59.2 51.3 39.4 31.6 23.4
Precipitation (in) 4.3 3.1 4.1 4.3 5.0 4.6 4.9 4.3 4.7 3.9 4.1 4.0


Normal climate in High Bridge, New Jersey
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 11 10 11 12 12 11 10 10 9 8 10 11
Wind speed (mph) 10.3 10.7 11.2 10.5 9.2 8.4 7.5 7.2 7.7 8.3 9.4 9.8
Morning humidity (%) 75 75 74 72 76 78 80 84 85 85 80 77
Afternoon humidity (%) 61 56 53 50 53 54 53 56 57 55 58 61
Sunshine (%) 44 49 53 47 54 62 58 61 58 57 49 45
Days clear of clouds 7 7 8 7 7 8 8 9 9 10 7 7
Partly cloudy days 8 8 8 9 11 11 12 11 9 9 8 7
Cloudy days 16 13 15 14 14 11 11 11 12 12 15 16
Snow fall (in) 8.7 9.0 5.7 0.6 0.0 0.0 0.0 0.0 0.0 0.1 1.1 6.0


Hospitals/medical centers near High Bridge
Airports certified for carrier operations nearest to High Bridge
Other public-use airports nearest to High Bridge
Colleges/universities with over 2000 students nearest to High Bridge
Public primary/middle schools in High Bridge
Library in High Bridge
High Bridge compared to New Jersey State Average
Strongest AM radio stations in High Bridge
Strongest FM radio stations in High Bridge
TV broadcast stations around High Bridge
Transportation

INFORMATION SOURCE: www.city-data.com