Tax & Utility Payments
Pay online: Click here for more information.
Pay by check: Checks can be sent to 97 West Main Street, High Bridge NJ 08829. A blue locked drop-box has been provided in the front of the Borough Hall. Please attach a stub, or note your ID in the memo section of the check, or place into an envelope which has your ID number or address along with your payment. The box is checked at least twice daily when we open and just before we close. PLEASE INDICATE “HIGH BRIDGE TAXES” OR “HIGH BRIDGE UTILITIES” ON THE OUTSIDE OF THE ENVELOPE. Delinquent payments will not be accepted at Investors Bank. They must be sent directly to Borough Hall. For any questions please call (908) 638-6455.
Pay by cash: Cash can be paid in person between 8:30am and 4pm, Monday through Friday excluding holidays.
Payments may also be hand delivered to:
Investors Bank
55 Old Highway 22
Clinton NJ 08809
PLEASE INDICATE “HIGH BRIDGE TAXES” OR “HIGH BRIDGE UTILITIES” ON THE OUTSIDE OF THE ENVELOPE.
Delinquent payments will not be accepted at Investors Bank. They must be sent directly to Borough Hall.
ANY QUESTIONS PLEASE CALL BOROUGH HALL, 908-638-6455. THANK YOU.
Tax & Utility Bills
Click here for the Property Tax Search
Tax Bills – Taxes are due February 1, May 1, August 1 and November 1. Payments received after the 10 day grace period, will accrue interest from the original due date. Post-dated checks are not accepted.
If you received a bill that says ADVICE Copy Do Not Pay, it means our records indicate a bank or mortgage company is making payments from an escrow account on your behalf. If this is not the case, you will be directly responsible for making the payment. To look up the amount due this quarter, please click on Individual Property Tax Information.
High Bridge Tax Rates
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Tax Levy | .750 | .785 | .784 | .784 | .789 | .817 | .842 | .875 | .964 | 1.012 | 1.037 | 1.027 | 1.047 | 1.045 |
Regional High School | .537 | .524 | .509 | .565 | .580 | .539 | .623 | .602 | .576 | .595 | .517 | .526 | .580 | .545 |
Local Schools | 1.308 | 1.334 | 1.380 | 1.414 | 1.417 | 1.446 | 1.502 | 1.595 | 1.764 | 1.798 | 1.898 | 1.994 | 2.072 | 2.106 |
County | .325 | .321 | .326 | .325 | .313 | .304 | .297 | .298 | .335 | .337 | .336 | .347 | .361 | .337 |
County Library | .028 | .028 | .027 | .028 | .026 | .031 | .030 | .030 | .034 | .034 | .033 | .035 | .036 | .033 |
County Open Space | .035 | .035 | .034 | .034 | .034 | .031 | .030 | .029 | .033 | .033 | .033 | .034 | .035 | .033 |
Total | 2.99 | 3.028 | 3.062 | 3.150 | 3.159 | 3.168 | 3.324 | 3.429 | 3.706 | 3.809 | 3.854 | 3.963 | 4.131 | 4.1 |
High Bridge Tax Analysis
Tax Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Budget | $5,789,468 | $6,320,173 | $6,239,358 | $6,273,529 | $6,151,938 | $6,190,009 | $6,247,990 | $6,174,469 | $6,401,212 | $5,966,533 | $5,900,341 | $5,945,709 |
% Increase | -7% | 9% | -1% | 0.55% | -2% | .62% | .0093 | -1% | 4% | -7% | -1% | 1% |
Surplus Utilized | $450,000 | $582,000 | $582,000 | $582,000 | $582,000 | $582,000 | $422.000 | $602,000 | $726,000 | $500,000 | $500,000 | $800,000 |
% Increase | -36% | 29% | 0% | 0% | 0% | 0% | -27.50% | 43% | 20% | -31% | 0% | 60% |
Amount to be Raised | $3,019,816 | $2,971,884 | $2,963,696 | $2,975,990 | $3,048,735 | $3,068,828 | $3,149,833 | $3,184,323 | $3,344,688 | $3,417,167 | $3,382,553 | $3,453,104 |
% Increase | 6% | -2% | -0.28% | 0.41% | 2% | .66% | 2.64% | 1% | 5% | 2% | -1% | 2% |
High Bridge Water Rates
Year | 1990-1999 | 1999-2004 | 2005-2013 | 2014-2015 | 2016 Tiers | 2016 Charge | 2017 Tiers | 2017 Charge | 2018 Tiers | 2018 Charge | 2019 Tiers | 2019 Charge | 2020 Tiers | 2020 Charge | 2021 Charge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 1/4 | $5.00/3.25 | 0 to 1 unit | $15.00 per thousand | 0 to 1 unit | $50.00 | Base Rate | $50.00 | Base Rate | $50.00 | Base Rate | $50.00 | $50.00 | |||
First 5 | $3.40 | $3.04 | $3.24 | Next 14 units | $4.32 per thousand | Next 14 units | $4.50 per unit | Usage >0 | $6.25 per unit | Usage > 0 | $6.25 per unit | Usage > 0 | $6.25 per unit | $6.25 per unit | |
Next 10 | $4.75 | $4.23 | $4.43 | $5.38 | Next 35 units | $7.40 per thousand | Next 35 units | $7.40 per unit | |||||||
Next 25 | $6.00 | $5.32 | $5.52 | $6.77 | Over 50 units | $9.40 per thousand | Over 50 units | $10.00 per unit | |||||||
Next 10 | $7.00 | $6.22 | $6.42 | $8.03 | |||||||||||
Above 50 | $8.25 | $7.32 | $7.52 | $9.40 |
Commercial Rates
1999-2013 | 2014-2015 | 2016 Tiers | 2016 | 2017 Tiers | 2017 Charges | 2018 Tiers | 2018 Charges | 2019 Tiers | 2019 Charges | 2020 Tiers | 2020 Charges | 2021 Charges | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Rate = < 5,000 | $3.24 | $3.73 | 0 to 5 units | $10.00 per thousand | 0 to 5 units | $10.00 per thousand | Base rate | $50 / qtr. | Base rate | $50.00 | Base Rate | $50.00 | $50.00 |
Commercial Rate = Next 10,000 | $4.43 | $5.53 | Next 10 units | $5.53 per unit | Next 10 units | $5.65 per unit | Usage > 0 | $6.25 per unit | Usage > 0 | $6.25 per unit | Usage > 0 | $6.25 per unit | $6.25 per unit |
Commercial Rate = Next 15,000 | $5.52 | $6.92 | Next 15 units | $6.92 per thousand | Next 15 units | $7.25 per thousand | |||||||
Commercial Rate = > 30,000 gallons | $4.66 | $5.13 | Over 30 units | $5.13 per thousand | Over 30 units | $6.92 per thousand | |||||||
**Water connection fee is $2,250.00
***2018 rates effective 04/26/18
High Bridge Quarterly Trash Rates
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 - 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
$70 | $70 | $70 | $70 | $70 | $65 | $65 | $65 | $65 | $60.00 | $70.00 | $100.00 |
High Bridge Sewer Rates
2000 | 2001 | 2002 | 2003 | 2004 | 2005-2015 | 2016 - 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
$4.00 | $4.32 | $4.32 | $4.32 | $4.32 | $4.42 | $4.45 | $4.45/$5.38/$0.00 | $5.44 | $4.58 | $4.52 |
High Bridge Sewer Annual Unit Charge
2000 | 2001 | 2002 | 2003 | 2004 | 2005-2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
$260 | $260 | $260 | $260 | $260 | $308 | $320.00 | $280.00 | $505 | $535 | $487 | $480 |
***Qualified seniors are exempt from the annual unit charge.
Historical Tax Rates by Municipality
The dollar amount per $100 of the assessed value of property to be paid in taxes.
Municipality | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria Township | 2.692 | 2.574 | 2.566 | 2.558 | 2.55 | 2.475 | 2.113 | 2.079 | 2.003 | 2.046 | 2.072 | 2.038 | 2.05 | 2 | 1.88 |
Bethlehem Township | 2.926 | 2.835 | 2.834 | 2.898 | 2.899 | 2.804 | 2.823 | 2.822 | 2.817 | 2.85 | 2.848 | 2.813 | 2.78 | 2.7 | 2.65 |
Bloomsbury Borough | 3.033 | 2.971 | 2.941 | 2.859 | 2.789 | 2.257 | 2.213 | 2.201 | 2.201 | 2.104 | 1.839 | 1.861 | 1.82 | 1.75 | 3.37 |
Califon Borough | 3.475 | 3.333 | 3.258 | 3.070 | 3.031 | 2.974 | 2.841 | 2.842 | 2.787 | 2.419 | 2.369 | 2.328 | 2.29 | 2.3 | 4.1 |
Clinton Town | 3.174 | 3.161 | 3.157 | 3.155 | 2.550 | 3.078 | 2.996 | 2.543 | 2.461 | 2.453 | 2.39 | 2.326 | 2.29 | 2.3 | 2.44 |
Clinton Township | 2.651 | 2.621 | 2.537 | 2.534 | 2.550 | 2.492 | 2.440 | 2.331 | 2.137 | 2.084 | 1.997 | 1.969 | 2 | 1.9 | 2.35 |
Delaware Township | 2.529 | 2.550 | 2.508 | 2.488 | 2.520 | 2.463 | 2.403 | 2.096 | 2.061 | 2.069 | 2.06 | 2.059 | 2.04 | 1.93 | 1.8 |
East Amwell Township | 2.425 | 2.358 | 2.340 | 2.325 | 2.266 | 2.250 | 2.224 | 1.885 | 1.902 | 1.82 | 1.817 | 1.748 | 1.76 | 1.78 | 1.67 |
Flemington Borough | 3.110 | 3.061 | 3.086 | 3.140 | 3.054 | 2.969 | 2.883 | 2.720 | 2.733 | 2.582 | 2.273 | 2.192 | 2.28 | 2.38 | 2.39 |
Franklin Township | 2.599 | 2.546 | 2.496 | 2.424 | 2.419 | 2.470 | 2.407 | 2.361 | 2.242 | 2.222 | 2.207 | 2.32 | 2.28 | 2.22 | 2.06 |
Frenchtown Borough | 3.459 | 3.341 | 3.271 | 3.302 | 3.214 | 2.923 | 2.830 | 2.743 | 2.652 | 2.646 | 2.599 | 2.551 | 2.61 | 2.42 | 2.25 |
Glen Gardner Borough | 3.307 | 3.196 | 3.052 | 3.043 | 2.956 | 2.954 | 2.862 | 2.818 | 2.856 | 2.817 | 2.825 | 2.789 | 2.68 | 2.68 | 2.47 |
Hampton Borough | 3.478 | 3.211 | 3.114 | 3.034 | 3.092 | 3.062 | 3.027 | 3.015 | 3.172 | 2.328 | 2.291 | 2.301 | 2.27 | 2.22 | 4.34 |
High Bridge Borough | 4.131 | 3.963 | 3.854 | 3.809 | 3.706 | 3.429 | 3.324 | 3.168 | 3.159 | 3.15 | 3.062 | 3.028 | 2.99 | 2.59 | 2.39 |
Holland Township | 2.738 | 2.634 | 2.654 | 2.588 | 2.560 | 2.469 | 1.942 | 1.944 | 1.953 | 1.915 | 1.852 | 1.83 | 1.8 | 1.68 | |
Kingwood Township | 2.315 | 2.296 | 2.200 | 2.181 | 2.160 | 2.130 | 2.103 | 2.076 | 2.036 | 2.015 | 1.694 | 1.66 | 1.62 | 3.08 | 3.08 |
Lambertville City | 2.034 | 2.002 | 1.963 | 1.928 | 1.942 | 1.919 | 1.846 | 1.778 | 1.785 | 1.699 | 1.616 | 1.557 | 1.5 | 1.51 | 1.66 |
Lebanon Borough | 2.421 | 2.290 | 2.249 | 2.284 | 2.166 | 2.127 | 2.063 | 2.050 | 2.03 | 1.67 | 1.546 | 1.562 | 1.54 | 3.05 | 3 |
Lebanon Township | 2.945 | 2.950 | 2.860 | 2.768 | 2.647 | 2.553 | 2.574 | 2.596 | 2.642 | 2.661 | 2.708 | 2.665 | 2.67 | 2.64 | 2.53 |
Milford Borough | 3.692 | 3.790 | 3.540 | 3.390 | 3.305 | 3.197 | 3.115 | 3.076 | 3.276 | 3.097 | 2.929 | 2.87 | 2.62 | 2.55 | |
Raritan Township | 2.519 | 2.488 | 2.450 | 2.406 | 2.345 | 2.314 | 2.287 | 2.266 | 2.264 | 2.169 | 1.987 | 1.96 | 3.44 | 3.21 | |
Readington Township | 2.983 | 2.936 | 2.868 | 2.800 | 2.755 | 2.721 | 2.729 | 2.668 | 2.673 | 2.604 | 2.57 | 2.521 | 2.49 | 2.38 | 2.21 |
Stockton Borough | 2.070 | 2.078 | 2.095 | 2.081 | 2.065 | 2.059 | 2.122 | 2.075 | 1.968 | 1.863 | 1.743 | 1.603 | 1.51 | 3.31 | 3.14 |
Tewksbury Township | 2.585 | 2.546 | 2.517 | 2.435 | 2.357 | 2.325 | 2.271 | 2.254 | 2.205 | 2.172 | 2.221 | 2.187 | 2.24 | 2.22 | 2.2 |
Union Township | 2.858 | 2.738 | 2.647 | 2.601 | 2.635 | 2.650 | 2.684 | 2.666 | 2.769 | 2.77 | 2.768 | 2.683 | 2.61 | 2.49 | 2.34 |
West Amwell Township | 2.244 | 2.236 | 2.240 | 2.258 | 2.296 | 1.896 | 2.360 | 2.367 | 1.996 | 1.941 | 1.866 | 1.831 | 1.79 | 1.71 | 1.56 |
NOTE: The tax information shown takes into account all taxes within the municipality. (Municipal, Regional High School, Local School, County, Library and Open Space Levies).
Resources to Avoid Foreclosure
Making Home Affordable (MHA) is a key federal program designed to help struggling homeowners avoid foreclosure. Homeowners in need of assistance can work with a HUD-approved housing counseling agency free-of-charge to understand their options and apply to MHA for assistance.
Visit www.makinghomeaffordable.gov for more detailed information, or contact a HUD Certified Housing Counselor to find a counseling agency that serves your county.
Foreclosure Fast Facts
Get the Foreclosure Fast Facts PDF. For a list of HUD-Certified New Jersey Housing Counseling Agencies, download our Foreclosure Fast Facts documents by clicking on the graphics below.
Don’t wait. The sooner you call a HUD-Certified Housing Counselor, the more options you’ll have.
Energy Assistance
Energy Assistance Programs:
- Home Energy Assistance (HEA & LIHEAP)
- Universal Service Fund (USF)
- Weatherization Assistance (WAP)
- Lead-Safe Home Remediation Pilot Program
True Program
TRUE Program helps low to moderate income residents of NJ that are over income for the LIHEAP program with their gas and electric bills. For more information visit: http://www.njpoweron.org or contact (732) 982-8710.
Homestead Benefits Program
Eligible applicants received a credit on the May 1 and November 1 property tax bills.
Homestead Benefit Hotline: 1-888-238-1233
www.state.nj.us/treasury/taxation/homestead/eligibility.shtml
Property Tax Reimbursement Program
Applications for the 2020 property tax reimbursement (Senior Freeze) were mailed in February to senior citizens and disabled residents who may be eligible for the program. The deadline for filing the application is: November 1, 2021.
The Division of Taxation mailing of checks to qualified applicants will be done as per the State of New Jersey.
The Property Tax Reimbursement (Senior Freeze) Program, now in its twenty-second year, reimburses qualified applicants for the property tax increases they incur each year. The amount of the reimbursement is the difference between the property taxes due and paid in the applicant’s “base year” and the property taxes for the current year. Applicants must continue to meet all the income eligibility and residency requirements and must file an application each year to receive the reimbursement.
Only applicants whose 2020 income did not exceed $92,969 are eligible to receive a reimbursement payment, provided they met all the other requirements.
Property Tax Reimbursement Program Application – 2020
Property Tax Reimbursement Hotline: 1-800-882-6597 www.state.nj.us/treasury/taxation/ptr/
Other Property Tax Benefits
Annual Property Tax Deduction for Senior Citizens, Disabled Persons:
Annual deduction of up to $250 from property taxes for homeowners 65 or older or disabled who meet certain income and residency requirements.
Click here for Form 1 and Click here for Form 2
Annual Deduction for Veterans:
(N.J.S.A. 54:4-8.10 et seq.as amended by P.L. 2019 c.413; N.J.A.C. 18:27-1.1 et seq.)
On November 3, 2020, an amendment to the State Constitution was approved by ballot vote: Question #2. This amendment provides that N.J. resident honorably discharged veterans, or their surviving spouses no longer need to serve during a specific war period or other emergency to receive the annual $250 property tax deduction.
ELIGIBILITY REQUIREMENTS All requirements for deduction must be met as of October 1 of the pretax year, i.e., the year prior to the calendar tax year for which the deduction is claimed.
- Veteran Claimant as of October 1 pretax year must:
- have had active duty service in United States Armed Forces and been honorably discharged; 2. own the property, wholly or in part, or hold legal title to the property for which deduction is claimed; 3. be a legal or domiciliary resident of New Jersey.
- Surviving Spouse/Civil Union or Domestic Partner Claimant as of October 1 pretax year must: 1. document that the deceased veteran or serviceperson was a resident of New Jersey at death who had active duty service in the United States Armed Forces and who was honorably discharged or who died on active duty; 2. not have remarried/formed a new registered civil union or domestic partnership; 3. be a legal or domiciliary resident of New Jersey; 4. own the property, wholly or in part, or hold legal title to the property for which deduction is claimed.
Completed application and supporting documentation must be filed with the local municipal Tax Assessor (assessor@highbridge.org).
Click here for the Veterans Deduction Form
If you served in Peacekeeping Missions and Operations, you must also file a Supplemental Form.
Property Tax Exemption for Disabled Veterans:
Full exemption from property taxes on a principal residence for certain totally and permanently disabled war veterans and veterans who served in peacekeeping missions and operations. This exemption also is available to a surviving spouse/civil union/domestic partner who has not remarried.
Click here
For information about State Property Tax Relief Programs, including eligibility criterion and potential deduction or credit amounts, please visit the Division of Taxation’s website at https://www.state.nj.us/treasury/taxation/relief.shtml